
Pilot’s Guide
| COMMUNICATIONS | |||||
|---|---|---|---|---|---|
| CTAF: | 118.2 | ||||
| ATIS: | 126.5 | ||||
| UNICOM: | 122.95 | ||||
| Tower: | 118.2 - Tower attended 7 AM to 10 PM local time | ||||
| Ground: | 121.9 | ||||
| Apch/Dep Control: |
|
| FUEL | |
|---|---|
| Fuel | 100LL and Jet-A |
| ELEVATION | |
|---|---|
| Elevation: | 4,095 ft. MSL |
| LOCATION | |
|---|---|
| Latitude: | 42° 09' 22.117" N |
| Longitude: | 121° 43' 59.549" W |
| Sectional Aeronautical Chart: | Klamath Falls |
| WEATHER INFORMATION | |
|---|---|
| ASOS: | 541-883-8127 |
| Internet: | www.weather.com |
| NAVIGATIONAL AIDS | |
|---|---|
| VORTAC: | 115.9 |
| ILS: | 109.5 Category I |
| RUNWAYS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runways: | 14/32 | 7/25 | ||||||||||
| Length: | 10,301 ft. | 5,260 ft. | ||||||||||
| Width: | 150 ft. | 100 ft. | ||||||||||
| Surface Type: | Asphalt/Concrete | Asphalt/PFC | ||||||||||
| Gross Weight: | SW-110, DW-145, DTW-230 | SW-38, DW-52, DTW-87 | ||||||||||
| VASI: | Y/Y | N/N | ||||||||||
| PAPI: | N/N | N/Y | ||||||||||
| REIL: | N/N | N/Y | ||||||||||
| Other: | MALSF/MALSR Runway, taxiway edge lighting, Pilot controlled after hours via CTAF. Expect 30 second warm-up delay |
7 threshold displaced 307 ft. 25 threshold displaced 514 ft. Rwy 7 closed to arr/dep aircraft when ATCT closed. Declared Distances apply:
|
